Easily find the STRIP WIDTH needed to make the size you want -;))
***NOTE - IF THE PATTERN SAYS TO CUT A SQUARE -
USE THIS COLUMN TO FIND THE STRIP SIZE YOU NEED
| PRE- CUT STRIP WIDTH | HST   UNIT SIZE   | HST  FIN SIZE | *** HST CUT  SQ SIZE | QST  UNIT SIZE  | QST  FIN SIZE | *** QST CUT  SQ SIZE | FLYING GEESE UNIT  SIZE  HEIGHT | FLYING GEESE UNIT  SIZE  WIDTH  | FLYING GEESE FIN SIZE  HEIGHT | FLYING GEESE FIN SIZE  WIDTH | 
| 1 | 1 | 1/2 | 1-3/8 | 1-1/2 | 1 | 2-1/4 | 1 | 1-1/2 | 1/2 | 1 | 
| 1-1/2 | 1-1/2 | 1 | 1-7/8 | 2-1/2 | 2 | 3-1/4 | 1-1/2 | 2-1/2 | 1 | 2 | 
| 2 | 2 | 1-1/2 | 2-3/8 | 3-1/2 | 3 | 4-1/4 | 2 | 3-1/2 | 1-1/2 | 3 | 
| 2-1/2 | 2-1/2 | 2 | 2-7/8 | 4-1/2 | 4 | 5-1/4 | 2-1/2 | 4-1/2 | 2 | 4 | 
| 3 | 3 | 2-1/2 | 3-3/8 | 5-1/2 | 5 | 6-1/4 | 3 | 5-1/2 | 2-1/2 | 5 | 
| 3-1/2 | 3-1/2 | 3 | 3-7/8 | 6-1/2 | 6 | 7-1/4 | 3-1/2 | 6-1/2 | 3 | 6 | 
| 4 | 4 | 3-1/2 | 4-3/8 | 7-1/2 | 7 | 8-1/4 | 4 | 7-1/2 | 3-1/2 | 7 | 
| 4-1/2 | 4-1/2 | 4 | 4-7/8 | 8-1/2 | 8 | 9-1/4 | 4-1/2 | 8-1/2 | 4 | 8 | 
| 5 | 5 | 4-1/2 | 5-3/8 | |||||||
| 5-1/2 | 5-1/2 | 5 | 5-7/8 | |||||||
| 6 | 6 | 5-1/2 | 6-3/8 | |||||||
| 6-1/2 | 6-1/2 | 6 | 6-7/8 | 
© 2017 - A Left-Handed Quilter™
